Back to Attributes
The following table describes how much experience is needed for a character to reach a new Level, the number of available Tactics slots available to the character, and specialization points which are used to train specializations.
| Char. Level | Experience | AI Tactics Slots | Spec. Points |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 2001 | 2 | |
| 3 | 4501 | 3 | |
| 4 | 7501 | 3 | |
| 5 | 11001 | 3 | |
| 6 | 15001 | 4 | |
| 7 | 19501 | 4 | +1 |
| 8 | 24501 | 4 | |
| 9 | 30001 | 4 | |
| 10 | 36001 | 5 | |
| 11 | 42501 | 5 | |
| 12 | 49501 | 5 | |
| 13 | 57001 | 5 | |
| 14 | 65001 | 5 | +1 |
| 15 | 73501 | 6 | |
| 16 | 82501 | 6 | |
| 17 | 92001 | 6 | |
| 18 | 102001 | 6 | |
| 19 | 112501 | 6 | |
| 20 | 123501 | 7 | |
| 21 | 135001 | 7 | |
| 22 | 147001 | 7 | |
| 23 | 159501 | 7 | |
| 24 | 172501 | 7 | |
| 25 | 186001 | 7 |
Column Legend