With unarmed combat doing pitiful damage and failing to penetrate even the weakest armor, every self-respecting character will want to wield a weapon and Ferelden offers a good array of them.
The following table shows the base stats for each weapon type. Note that these are just the base values, they are modified by both Weapon Material and weapon specific variations.
| Weapon | Wield Style | Base Damage | Max Damage | Attribute | Attribute Modifier* | Armor Penetration | Aim Time | Speed Modifier | Critical Chance | Range** | Base PreReq |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Longsword | 1-Hand | 7 | 10.5 | 100% Strength | 100% | 2 | **** | -0.1 | 2 | 0 | STR 11 |
| Dagger | 1-Hand | 4 | 6 | 50% Strength, 50%Dex | 85% | 4 | **** | -0.5 | 3 | 0 | DEX 10 |
| Mace | 1-Hand | 5 | 6.25 | 100% Strength | 100% | 4 | **** | 0 | 0.5 | 0 | STR 12 |
| Handed Greatsword | 2-Hand | 11 | 15.4 | 100% Strength | 110% | 3 | **** | 0 | 1.5 | 0 | STR 18 |
| Staff | 2-Hand | 4 | 4 | n/a | 100% | 20 | **** | 0.1 | **** | 50 | MAG 16 |
| Claw (Dog) | 1-Hand | 6 | 7.5 | 100% Strength | 100% | 3 | **** | 0 | 1 | 0 | STR 11 |
| Maul | 2-Hand | 9 | 11.25 | 100% Strength | 125% | 7 | **** | 0.05 | 0.5 | 0 | STR 18 |
| Battle Axe | 2-Hand | 10 | 14 | 100% Strength | 110% | 3 | **** | 0.1 | 3 | 0 | STR 18 |
| Waraxe | 1-Hand | 6 | 7.5 | 100% Strength | 110% | 2 | **** | -0.1 | 1 | 0 | STR 11 |
| Shortbow | 2-Hand | 5 | 7.5 | 50% Strength, 50% Dex | 100% | 3 | 0.2 | 0 | 1 | 20 | DEX 10 |
| Longbow | 2-Hand | 6 | 9 | 50% Strength, 50% Dex | 100% | 4 | 0.3 | 0 | 1 | 35 | DEX 14 |
| Crossbow | 2-Hand | 8 | 10 | 100% Dex | 100% | 5 | 0.8 | 0 | 2 | 40 | DEX 10 |
Column Legend
The item display in game shows the fully calculated values, taking material and variation modifiers into account.